![]() | ![]() | Food processing industry | Characterize germplasm for attributes related to water use efficiency, drought stress and recovery. Website |
![]() | ![]() | Research | Advanced characterization of biomass crops for resilience and stress tolerance traits Website |
![]() | ![]() | Research | Understanding the mode of action of sustainable biostimulants and biopesticides. Website |
![]() | ![]() | Research | Nutrients & varieties crop screening. Website |
![]() | ![]() | Research | Part of the phenotyping core and used for advanced characterization of plants. Website |
![]() | CREA | Research | Council for Agricultural Research and Economics (CREA), Research Centre for Genomics and Bioinformatics, Fiorenzuola d’Arda, Italy. Website |
![]() | ![]() | Research | Plants varieties screening. Website |
![]() | ![]() | Research | Genetic plants varieties screening for resistance and stress tolerance. Website |
![]() | ![]() | Seaweed Biotechnology Research | Screening and characterization of biostimulants for their role in the alleviation of various abiotic stresses. Website |
![]() | ![]() | Contract research organization | Characterize and shorten the time to market of your Biostimulants, Fertilizers, Seed Genotypes, Soil substrates, etc. for traits associated with plant water use efficiency, drought & salinity stress tolerance, etc. Website |
![]() | ![]() | Research | Provides to analyze your Biostimulants, Fertilizers, plant protection products to determine plant drought and salinity stress tolerance, and salt stress resistance. Website |
![]() | ![]() | Research | Part of NPEC, the new most advanced plant phenotyping equipment facility. Website Video |
![]() | ![]() | Research | Study drought stress adaptation of grapevine and large ornamental plants. Website |
![]() | ![]() | Research | Assess the abiotic factors, such as drought and temperature, impacting sunflower growth and development and their long-term effects on flowering. Website |
![]() | ![]() | Research | Data-Intensive autonomous intelligent urban farming for whole-plant yield optimization. Website |
![]() | ![]() | Research | Evaluate the effect of drought on forage species of the savannah of Bogota (high Andean oats), and evaluate growth-promoting bacteria and their effect on plants subjected to abiotic stress due to drought. Website |
![]() | ![]() | Genetics company | Provides plant genetic screening services. Website |
![]() | ![]() | Chemical industry | Biostimulants & specialty fertilizers plant selection. Website |
![]() | ![]() | Chemical industry | Biostimulants & specialty fertilizers selection. Website |
![]() | ![]() | Research | Advanced phenotyping facility for environmental stresses. Website |
![]() | ![]() | Research | Efficient use of water and fertilizer. Website |
![]() | ![]() | Research | Genetic varieties screening for plant resistance and crop stress tolerance. Website |
![]() | ![]() | Research | Part of the Weizmann Institute of Science, intended for a variety of experiments from different research groups Website |
Among our worldwide distributors
![]() | ![]() | Distributor | provides Plant-DiTech solutions and support to universities, research institutions, and corporations, enhancing productivity and research capabilities. Website |
![]() | ![]() | Distributor | Provides plant phenotyping , physiology ,Robotics & AI ,environmental governance instruments. Website |
![]() | ![]() | Distributor | An expert in sustainable water and environmental solutions, focusing on precise irrigation, phenotype automation and renewable technology. Their innovations empower research institutes, international organizations and biotechnology companies to improve plant growth and maximize resource efficiency. Website |