Brand | Measure | Manufacturer | Configuration |
---|---|---|---|
Atmos 14 | Temperature, RH, Pressure | Meter | |
Soil: | Moisture (M) | Meter Teros11 (M, T) Teros12 (M,T,EC) | |
SRS- Spectral Reflectance Sensor | NDVI | Meter | |
ES-2 | EC, Temperature | Meter | |
HYDROS 21 | Water depth | Meter | |
Anemometer Atmos 22 | Wind velocity & direction | Meter | |
SO-411 | Oxygen | Apogee | |
SQ-521-SS | PAR | Apogee | |
SI‐431‐SS | IR | Apogee | |
PHEHT | Water PH | Ponsel |
Basic sensors integrated in the PlantArray system
Brand | Measure | Manufacturer | Configuration |
---|---|---|---|
Load Cell | Weight | ||
Watchdog 2475 | Temperature |
More sensors can be integrated upon request